Daily Results for
4/8/24


Fitness

10 min AMRAP

Results
1  Chris Thorndike 6 + 5 Rx
2  Michael Sheppard 6 + 0 Rx
3  Paula Mullally 40 + 0
4  Elijah Mizell 25 + 5
5  Peter Miner 7 + 0
6  Josh (Juggy) Knox 6 + 0
7  Phillip Herr-Klepacki 5 + 110
8  Kris Sullivan 5 + 5
9  JoAn (Jo) Miner 5 + 5

10 min AMRAP

Results
1  Chris Thorndike 6 + 10 Rx
2  Michael Sheppard 5 + 0 Rx
3  Paula Mullally 45 + 0
4  Elijah Mizell 40 + 4
5  Peter Miner 6 + 5
6  Josh (Juggy) Knox 6 + 0
7  Kris Sullivan 6 + 0
8  Phillip Herr-Klepacki 5 + 10
9  JoAn (Jo) Miner 5 + 0

10 min AMRAP

Results
1  Josh (Juggy) Knox 5 + 20 Rx
2  Chris Thorndike 5 + 12 Rx
3  Michael Sheppard 4 + 13 Rx
4  JoAn (Jo) Miner 4 + 10 Rx
5  Paula Mullally 140 + 0
6  Elijah Mizell 80 + 4
7  Peter Miner 6 + 0
8  Kris Sullivan 5 + 10
9  Phillip Herr-Klepacki 4 + 20
10  Jason Degen 0 + 0